<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title> &#187; Business Development</title>
	<atom:link href="http://www.davidbullock.com/category/business-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbullock.com</link>
	<description>Innovation &#38; Thinking For Business Development</description>
	<lastBuildDate>Mon, 10 Oct 2011 01:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Innovation &amp;amp; Thinking For Business Development</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>An Important Reminder to &quot;Make The Call!&quot; AKA: Are you selling hard enough?</title>
		<link>http://www.davidbullock.com/calltoaction/</link>
		<comments>http://www.davidbullock.com/calltoaction/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:15:24 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Selling Skills, Strategy & Tactics]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Bad Word]]></category>
		<category><![CDATA[Bane Of Existence]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Closing The Deal]]></category>
		<category><![CDATA[Content Creators]]></category>
		<category><![CDATA[Good Salesperson]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Live Group]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[Pushy Salesman]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[Sales Model]]></category>
		<category><![CDATA[Sales People]]></category>
		<category><![CDATA[Sales Person]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[True Sales]]></category>
		<category><![CDATA[Wrong Way]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/?p=659</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="T" class="cap"><span>T</span></span>he &#034;Call to Action&#034; is, unfortunately, often the bane of existence for most marketers, especially most content creators.</p>
<p>You create good content. You take the time, you know who your market is. You ask great questions. But you fall a little bit shy on closing the deal, for lack of a better termâ€“getting the close. Your content shouldn&#039;t end with &#034;Thanks for reading/watching/listening&#034;.Â  It needs to instead always end with &#034;Hey, I really want you to not just consume my information. I want you to love it. I want you to come back over and over again. In fact, I want you to pay me for it, so that I make revenue for this thing I love to do!&#034;</p>
<p><a  href="http://www.davidbullock.com/calltoaction/" class="more-link">Read more on An Important Reminder to &#034;Make The Call!&#034; AKA: Are you selling hard enough?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/calltoaction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2011/10/09/calltoaction/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>The &amp;#034;Call to Action&amp;#034; is, unfortunately, often the bane of existence for most marketers, especially most content creators. You create good content. You take the time, you know who your market is. You ask great questions. But you fall a little bit shy on closing the deal, for lack of a better term&acirc;€“getting the close. Your content shouldn&amp;#039;t end with &amp;#034;Thanks for reading/watching/listening&amp;#034;.&Acirc;&nbsp; It needs to instead always end with &amp;#034;Hey, I really want you to not just consume my information. I want you to love it. I want you to come back over and over again. In fact, I want you to pay me for it, so that I make revenue for this thing I love to do!&amp;#034; Read more on An Important Reminder to &amp;#034;Make The Call!&amp;#034; AKA: Are you selling hard enough?&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Development, Selling Skills, Strategy &amp;amp; Tactics, Audience, Bad Word, Bane Of Existence, Budget, Closing The Deal, Content Creators, Good Salesperson, Little Bit, Live Group, Love, Marketers, Projector, Pushy Salesman, Reminder, Sales Model, Sales People, Sales Person, Timeline, True Sales, Wrong Way</itunes:keywords>
		
	</item>
		<item>
		<title>What Trends Up, Must Come Down</title>
		<link>http://www.davidbullock.com/what-trends-up-must-come-down/</link>
		<comments>http://www.davidbullock.com/what-trends-up-must-come-down/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:30:56 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Innovation and Creativity Tools]]></category>
		<category><![CDATA[Purposeful Planning]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Bear In Mind]]></category>
		<category><![CDATA[Business Story]]></category>
		<category><![CDATA[Cafes]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Cup Of Coffee]]></category>
		<category><![CDATA[Discretionary Income]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Fad]]></category>
		<category><![CDATA[Fads]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Fuel Price]]></category>
		<category><![CDATA[Fuel Price Increase]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Heck]]></category>
		<category><![CDATA[Hot Thing]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Little Guys]]></category>
		<category><![CDATA[Market Strategy]]></category>
		<category><![CDATA[Novelties]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Story Id]]></category>
		<category><![CDATA[Suv Market]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/?p=628</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="I" class="cap"><span>I</span></span>f you are in the consumer market, you may find yourself looking to satisfy a current fad, desire or trend.</p>
<p>And we all know how fads go: in one day and out the next. Fortunes are made and lost on following and investing in trends.</p>
<p><a  href="http://www.davidbullock.com/what-trends-up-must-come-down/" class="more-link">Read more on What Trends Up, Must Come Down&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/what-trends-up-must-come-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2011/09/01/what-trends-up-must-come-down/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>If you are in the consumer market, you may find yourself looking to satisfy a current fad, desire or trend. And we all know how fads go: in one day and out the next. Fortunes are made and lost on following and investing in trends. Read more on What Trends Up, Must Come Down&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Development, Innovation and Creativity Tools, Purposeful Planning, Auto Industry, Bear In Mind, Business Story, Cafes, Commodity, Cup Of Coffee, Discretionary Income, Ebay, Fad, Fads, Fortunes, Fuel Price, Fuel Price Increase, Fuel Prices, Heck, Hot Thing, Hybrid Cars, Little Guys, Market Strategy, Novelties, Starbucks, Story Id, Suv Market</itunes:keywords>
		
	</item>
		<item>
		<title>Web Business Assessment : Is your website doing what you want it to do?</title>
		<link>http://www.davidbullock.com/web_business_assessment/</link>
		<comments>http://www.davidbullock.com/web_business_assessment/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 23:35:51 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Bright Shiny Objects]]></category>
		<category><![CDATA[Business Assessment]]></category>
		<category><![CDATA[Business Audits]]></category>
		<category><![CDATA[Business Readiness]]></category>
		<category><![CDATA[Conversion System]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[New Stuff]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Profitable Ideas]]></category>
		<category><![CDATA[Real Solutions]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[Traffic Website]]></category>
		<category><![CDATA[Web Business]]></category>
		<category><![CDATA[Web System]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/?p=477</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="O" class="cap"><span>O</span></span>ne of the most difficult things you will ever do in your business is to keep things simple.</p>
<p>Sounds paradoxical, right? Think about itâ€¦ there are at least a billion good profitable ideas just floating around the Internet with no home. They may be missing one of the three major online systems to turn that idea into a sustainable business (yes, just three â€“ remember, you can keep things simple): the website system, the promotional system and the conversion system.  The promotional system gets traffic to your website. The website engages them. And the conversion system turns the visitor into a prospect, and a prospect into a customer.</p>
<p><a  href="http://www.davidbullock.com/web_business_assessment/" class="more-link">Read more on Web Business Assessment : Is your website doing what you want it to do?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/web_business_assessment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2011/02/27/477-autosave/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>One of the most difficult things you will ever do in your business is to keep things simple. Sounds paradoxical, right? Think about it&acirc;€&brvbar; there are at least a billion good profitable ideas just floating around the Internet with no home. They may be missing one of the three major online systems to turn that idea into a sustainable business (yes, just three &acirc;€“ remember, you can keep things simple): the website system, the promotional system and the conversion system. The promotional system gets traffic to your website. The website engages them. And the conversion system turns the visitor into a prospect, and a prospect into a customer. Read more on Web Business Assessment : Is your website doing what you want it to do?&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Development, Blueprint, Bright Shiny Objects, Business Assessment, Business Audits, Business Readiness, Conversion System, Elements, Images, Intention, Keystone, New Stuff, New Technology, Presence, Profitable Ideas, Real Solutions, Success, Sustainable Business, Traffic Website, Web Business, Web System</itunes:keywords>
		
	</item>
		<item>
		<title>How Much Is Your Business Really Costing You?</title>
		<link>http://www.davidbullock.com/how-much-is-your-business-really-costing-you/</link>
		<comments>http://www.davidbullock.com/how-much-is-your-business-really-costing-you/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 13:41:47 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Credentials]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[End Result]]></category>
		<category><![CDATA[Insult To Injury]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marketing Channel]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Packaging Product]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Ppc]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Sustenance]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/how-much-is-your-business-really-costing-you/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="T" class="cap"><span>T</span></span>oo many times, solopreneurs create businesses that cost <u>more</u> money than the business is actually producing. Then, to add insult to injury, they let their pride, or misplaced optimism, or something like it, to continue to fuel the business even though it is not as profitable at all. </p>
<p><a  href="http://www.davidbullock.com/how-much-is-your-business-really-costing-you/" class="more-link">Read more on How Much Is Your Business Really Costing You?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/how-much-is-your-business-really-costing-you/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/12/06/how-much-is-your-business-really-costing-you/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Too many times, solopreneurs create businesses that cost more money than the business is actually producing. Then, to add insult to injury, they let their pride, or misplaced optimism, or something like it, to continue to fuel the business even though it is not as profitable at all. Read more on How Much Is Your Business Really Costing You?&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Development, Books, Bottom Line, Credentials, Decisions, Desire, Direct Mail, End Result, Insult To Injury, Love, Marketing Channel, Money, Optimism, Packaging Product, Positioning, Ppc, Pride, Seo, Sustenance</itunes:keywords>
		
	</item>
		<item>
		<title>The Value Of Observation And Action</title>
		<link>http://www.davidbullock.com/the-value-of-observation-and-action/</link>
		<comments>http://www.davidbullock.com/the-value-of-observation-and-action/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:41:42 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Actions You Can Take]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Chief Marketing]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Congressmen]]></category>
		<category><![CDATA[Content Notes]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Current Marketplace]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Fads]]></category>
		<category><![CDATA[Few Celebrities]]></category>
		<category><![CDATA[Gubernatorial Candidates]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Last Several Years]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[State Of Affairs]]></category>
		<category><![CDATA[Technology Changes]]></category>
		<category><![CDATA[Wherewithall]]></category>
		<category><![CDATA[Zillion Dollars]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/the-value-of-observation-and-action/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="H" class="cap"><span>H</span></span>ave you even found an old box,Â and as you go through the box you remember the things that were happening when you were accumulating those items?</p>
<p>Finally, I did an inventory last week and unearthed at least 5 years worth of unreleased content. Notes, ebooks, videos, mindmaps, old courses etc.</p>
<p><a  href="http://www.davidbullock.com/the-value-of-observation-and-action/" class="more-link">Read more on The Value Of Observation And Action&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/the-value-of-observation-and-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2011/07/05/440-autosave/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Have you even found an old box,&Acirc;&nbsp;and as you go through the box you remember the things that were happening when you were accumulating those items? Finally, I did an inventory last week and unearthed at least 5 years worth of unreleased content. Notes, ebooks, videos, mindmaps, old courses etc. Read more on The Value Of Observation And Action&amp;#8230;</itunes:summary>
		<itunes:keywords>Actions You Can Take, Business Development, Business Tools And Resources, Social Media For Business, Chief Marketing, Communications Technology, Congressmen, Content Notes, Corporate America, Crease, Current Marketplace, Current State, Fads, Few Celebrities, Gubernatorial Candidates, Hard Drives, Hype, Last Several Years, Own Business, Paying Attention, Rsquo, Speaking Engagements, State Of Affairs, Technology Changes, Wherewithall, Zillion Dollars</itunes:keywords>
		
	</item>
		<item>
		<title>The Five Competitive Forces That Shape Strategy</title>
		<link>http://www.davidbullock.com/the-five-competitive-forces-that-shape-strategy/</link>
		<comments>http://www.davidbullock.com/the-five-competitive-forces-that-shape-strategy/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:00:13 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/the-five-competitive-forces-that-shape-strategy/</guid>
		<description><![CDATA[<p class="first-child "></p><div align="left"><span title="O" class="cap"><span>O</span></span>bserved by <a  href="http://davidbullock.com/">David Bullock</a></div>
<p><center>&#160;</center><br />
<center><embed src="http://www.youtube.com/v/mYF2_FBCvXw" width="425" height="350" type="application/x-shockwave-flash"></embed></center><br />
<center>&#160;</center></p>
<div align="left">This is not only applicable to the large businesses. But this is also for smaller businesses. You are facing the same forces. The scale is the only thing that is different.</div>
<div align="left">&#160;</div>
<div align="left">Enjoy.</div>
<div class="bjtags">Tags:  <a  rel="tag" href="http://technorati.com/tag/Strategic+Thinking">Strategic+Thinking</a>, <a  rel="tag" href="http://technorati.com/tag/Strategy">Strategy</a></div>
<p><a  href="http://www.davidbullock.com/the-five-competitive-forces-that-shape-strategy/" class="more-link">Read more on The Five Competitive Forces That Shape Strategy&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/the-five-competitive-forces-that-shape-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/01/24/the-five-competitive-forces-that-shape-strategy/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Observed by David Bullock &amp;nbsp; &amp;nbsp; This is not only applicable to the large businesses. But this is also for smaller businesses. You are facing the same forces. The scale is the only thing that is different. &amp;nbsp; Enjoy. Tags: Strategic+Thinking, Strategy Read more on The Five Competitive Forces That Shape Strategy&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Development</itunes:keywords>
		
	</item>
		<item>
		<title>Do You Have A Strategy or an Idea?</title>
		<link>http://www.davidbullock.com/do-you-have-a-strategy-or-an-idea/</link>
		<comments>http://www.davidbullock.com/do-you-have-a-strategy-or-an-idea/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:46:36 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/do-you-have-a-strategy-or-an-idea/</guid>
		<description><![CDATA[<p></p><div align="left">by <a  href="http://davidbullock.com/">David Bullock</a> </div>
<div align="left">&#160;</div>
<div align="left">Do you have a strategy for your business and life? Are you confused as to what to do next?</div>
<div align="left">&#160;</div>
<div align="left">Questions that lead toward a good strategy:</div>
<div align="left">&#160;</div>
<div align="left">Strategic Positioning Question#1&#160;: Where do you want to be?</div>
<div align="left">Strategic Positioning Question#2 : Who do you want to be?</div>
<div align="left">Strategic Positioning Question#3 : What do you want to be to your customers?</div>
<div align="left">Strategic Positioning Question#4 : What do you want to be known for in the market?</div>
<div align="left">Strategic Positioning Question#5 : How do you fit into the landscape?</div>
<div align="left">Strategic Positioning Question#6 : Who else is in the market?</div>
<div align="left">Strategic Positioning Question#7 : What are the others doing and delivering in the market?</div>
<div align="left">&#160;</div>
<div align="left">Then listen to this short presentation on Strategy&#8230;</div>
<div align="left">&#160;</div>
<p><center>&#160;</center><br />
<center><embed src="http://www.youtube.com/v/ibrxIP0H84M" width="425" height="350" type="application/x-shockwave-flash"></embed></center>
<div class="bjtags">Tags:  <a  rel="tag" href="http://technorati.com/tag/Strategic+thinking">Strategic+thinking</a>, <a  rel="tag" href="http://technorati.com/tag/Strategy">Strategy</a>, <a  rel="tag" href="http://technorati.com/tag/Thinking+about+Strategic">Thinking+about+Strategic</a></div>
<p class="first-child "><a  href="http://www.davidbullock.com/do-you-have-a-strategy-or-an-idea/" class="more-link"><span title="R" class="cap"><span>R</span></span>ead more on Do You Have A Strategy or an Idea?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/do-you-have-a-strategy-or-an-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/01/24/do-you-have-a-strategy-or-an-idea/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>by David Bullock &amp;nbsp; Do you have a strategy for your business and life? Are you confused as to what to do next? &amp;nbsp; Questions that lead toward a good strategy: &amp;nbsp; Strategic Positioning Question#1&amp;nbsp;: Where do you want to be? Strategic Positioning Question#2 : Who do you want to be? Strategic Positioning Question#3 : What do you want to be to your customers? Strategic Positioning Question#4 : What do you want to be known for in the market? Strategic Positioning Question#5 : How do you fit into the landscape? Strategic Positioning Question#6 : Who else is in the market? Strategic Positioning Question#7 : What are the others doing and delivering in the market? &amp;nbsp; Then listen to this short presentation on Strategy&amp;hellip; &amp;nbsp; &amp;nbsp; Tags: Strategic+thinking, Strategy, Thinking+about+Strategic Read more on Do You Have A Strategy or an Idea?&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Development</itunes:keywords>
		
	</item>
		<item>
		<title>Thinking &amp; Acting Effectively with Social Media for Your Business</title>
		<link>http://www.davidbullock.com/thinking-acting-effectively-with-social-media-for-your-business/</link>
		<comments>http://www.davidbullock.com/thinking-acting-effectively-with-social-media-for-your-business/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:52:36 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/index.php/198/thinking-acting-effectively-with-social-media-for-your-business/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="B" class="cap"><span>B</span></span>y <a  href="http://davidbullock.com/">David Bullock</a>&#160;Co-Author &#8211; <a  href="http://www.barack20.com/" target="_blank">Barack 2.0: Social Media Lessons For Business</a></p>
<p>Summary : Are we paying attention to the wrong things in regards to social media? </p>
<p>Recently, I attended a &#8220;social media&#8221; luncheon. What I heard was interesting.</p>
<p><a  href="http://www.davidbullock.com/thinking-acting-effectively-with-social-media-for-your-business/" class="more-link">Read more on Thinking &#038; Acting Effectively with Social Media for Your Business&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/thinking-acting-effectively-with-social-media-for-your-business/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2009/09/08/198-autosave/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>By David Bullock&amp;nbsp;Co-Author &amp;ndash; Barack 2.0: Social Media Lessons For Business Summary : Are we paying attention to the wrong things in regards to social media? Recently, I attended a &amp;ldquo;social media&amp;rdquo; luncheon. What I heard was interesting. Read more on Thinking &amp;#038; Acting Effectively with Social Media for Your Business&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Development</itunes:keywords>
		
	</item>
		<item>
		<title>9 Other Ways To Use Your Blog Posts</title>
		<link>http://www.davidbullock.com/9-other-ways-to-use-your-blog-posts/</link>
		<comments>http://www.davidbullock.com/9-other-ways-to-use-your-blog-posts/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 00:08:38 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/index.php/166/9-other-ways-to-use-your-blog-posts/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="N" class="cap"><span>N</span></span>ine&#160;ways to&#160;re-use your blog posts. Here&#8217;s some ways to re-look at your blog posts. </p>
<p>If good content is good content, why not maximize the time and effort you put into your blogging original content creation effort?</p>
<p><a  href="http://www.davidbullock.com/9-other-ways-to-use-your-blog-posts/" class="more-link">Read more on 9 Other Ways To Use Your Blog Posts&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/9-other-ways-to-use-your-blog-posts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2008/11/28/9-other-ways-to-use-your-blog-posts/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Nine&amp;nbsp;ways to&amp;nbsp;re-use your blog posts. Here&amp;rsquo;s some ways to re-look at your blog posts. If good content is good content, why not maximize the time and effort you put into your blogging original content creation effort? Read more on 9 Other Ways To Use Your Blog Posts&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Development</itunes:keywords>
		
	</item>
		<item>
		<title>Barack Obama Social Media Technology Team Interview</title>
		<link>http://www.davidbullock.com/barack-obama-social-media-technology-team-interview/</link>
		<comments>http://www.davidbullock.com/barack-obama-social-media-technology-team-interview/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:04:27 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Development]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/index.php/163/barack-obama-social-media-technology-team-interview/</guid>
		<description><![CDATA[<p class="first-child "></p><div class="zemanta-img" style="display: block; float: right; margin: 1em;"><a  href="http://www.flickr.com/photos/56866600@N00/2783541965"><img style="display: block;" src="http://farm4.static.flickr.com/3290/2783541965_e48e86c7e9_m.jpg" alt="Barack Obama Text Message Marketing Screenshot 1" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;"><span title="I" class="cap"><span>I</span></span>mage by <a  href="http://www.flickr.com/photos/56866600@N00/2783541965">DavidErickson</a> via Flickr</p>
</div>
<p>by <a  href="http://davidbullock.com/">David Bullock</a></p>
<p>Summary: <a  href="http://barack20.com/barack-20-weekly-update-a-conversation-with-the-tech-team-behind-barackobamacom/">Insightful Interview: Using Social Media As An Effective Promotional Channel</a></p>
<p>The Barack Obama Presidential Campaign has indeedÃ‚Â demanded the attention of the entireÃ‚Â nation. The masterful use of social media has been incredible.</p>
<p><a  href="http://www.davidbullock.com/barack-obama-social-media-technology-team-interview/" class="more-link">Read more on Barack Obama Social Media Technology Team Interview&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/barack-obama-social-media-technology-team-interview/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2008/10/15/barack-obama-social-media-technology-team-interview/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Image by DavidErickson via Flickr by David Bullock Summary: Insightful Interview: Using Social Media As An Effective Promotional Channel The Barack Obama Presidential Campaign has indeed&Atilde;‚&Acirc;&nbsp;demanded the attention of the entire&Atilde;‚&Acirc;&nbsp;nation. The masterful use of social media has been incredible. Read more on Barack Obama Social Media Technology Team Interview&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Development</itunes:keywords>
		
	</item>
	</channel>
</rss>

