<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title> &#187; Purposeful Planning</title>
	<atom:link href="http://www.davidbullock.com/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbullock.com</link>
	<description>Innovation &#38; Thinking For Business Development</description>
	<lastBuildDate>Mon, 10 Oct 2011 01:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Innovation &amp;amp; Thinking For Business Development</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Online profits are NOT all about Traffic &amp; Conversion! What many business owners overlook&#8230;</title>
		<link>http://www.davidbullock.com/valuableoffer/</link>
		<comments>http://www.davidbullock.com/valuableoffer/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:06:18 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Purposeful Planning]]></category>
		<category><![CDATA[Selling Skills, Strategy & Tactics]]></category>
		<category><![CDATA[Audio Marketing]]></category>
		<category><![CDATA[Business model]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Case In Point]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Drive Traffic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Marketing Media]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Online Profits]]></category>
		<category><![CDATA[Online Traffic]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Targeted Traffic]]></category>
		<category><![CDATA[Traffic Source]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/?p=645</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="F" class="cap"><span>F</span></span>or years, we have all heard the formula that states:</p>
<p>Traffic + Conversions = <strong>Income</strong></p>
<p>But without first having a profitable and valuable offer, a business owner doesn&#039;t have anything to drive traffic towards. What&#039;s more, if you first focus on creating a valuable offer you will automatically know who the offer is valuable to&#8230;and who will actually want to listen to the offer. Only then will be able to best determine where and how to market.<br />
<span id="more-645"></span></p>
<p><a  href="http://www.davidbullock.com/valuableoffer/" class="more-link">Read more on Online profits are NOT all about Traffic &#038; Conversion! What many business owners overlook&#8230;&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/valuableoffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2011/10/05/valuableoffer/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>For years, we have all heard the formula that states: Traffic + Conversions = Income But without first having a profitable and valuable offer, a business owner doesn&amp;#039;t have anything to drive traffic towards. What&amp;#039;s more, if you first focus on creating a valuable offer you will automatically know who the offer is valuable to&amp;#8230;and who will actually want to listen to the offer. Only then will be able to best determine where and how to market. Read more on Online profits are NOT all about Traffic &amp;#038; Conversion! What many business owners overlook&amp;#8230;&amp;#8230;</itunes:summary>
		<itunes:keywords>Purposeful Planning, Selling Skills, Strategy &amp;amp; Tactics, Audio Marketing, Business model, Business Owner, Business Owners, Case In Point, Conversion, Conversions, Drive Traffic, Google, Guess, How Much Money, Marketing Media, Moving, Online Profits, Online Traffic, Prospects, Radio, Targeted Traffic, Traffic Source, Video Marketing</itunes:keywords>
		
	</item>
		<item>
		<title>What Trends Up, Must Come Down</title>
		<link>http://www.davidbullock.com/what-trends-up-must-come-down/</link>
		<comments>http://www.davidbullock.com/what-trends-up-must-come-down/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:30:56 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Innovation and Creativity Tools]]></category>
		<category><![CDATA[Purposeful Planning]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Bear In Mind]]></category>
		<category><![CDATA[Business Story]]></category>
		<category><![CDATA[Cafes]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Cup Of Coffee]]></category>
		<category><![CDATA[Discretionary Income]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Fad]]></category>
		<category><![CDATA[Fads]]></category>
		<category><![CDATA[Fortunes]]></category>
		<category><![CDATA[Fuel Price]]></category>
		<category><![CDATA[Fuel Price Increase]]></category>
		<category><![CDATA[Fuel Prices]]></category>
		<category><![CDATA[Heck]]></category>
		<category><![CDATA[Hot Thing]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Little Guys]]></category>
		<category><![CDATA[Market Strategy]]></category>
		<category><![CDATA[Novelties]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Story Id]]></category>
		<category><![CDATA[Suv Market]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/?p=628</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="I" class="cap"><span>I</span></span>f you are in the consumer market, you may find yourself looking to satisfy a current fad, desire or trend.</p>
<p>And we all know how fads go: in one day and out the next. Fortunes are made and lost on following and investing in trends.</p>
<p><a  href="http://www.davidbullock.com/what-trends-up-must-come-down/" class="more-link">Read more on What Trends Up, Must Come Down&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/what-trends-up-must-come-down/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2011/09/01/what-trends-up-must-come-down/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>If you are in the consumer market, you may find yourself looking to satisfy a current fad, desire or trend. And we all know how fads go: in one day and out the next. Fortunes are made and lost on following and investing in trends. Read more on What Trends Up, Must Come Down&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Development, Innovation and Creativity Tools, Purposeful Planning, Auto Industry, Bear In Mind, Business Story, Cafes, Commodity, Cup Of Coffee, Discretionary Income, Ebay, Fad, Fads, Fortunes, Fuel Price, Fuel Price Increase, Fuel Prices, Heck, Hot Thing, Hybrid Cars, Little Guys, Market Strategy, Novelties, Starbucks, Story Id, Suv Market</itunes:keywords>
		
	</item>
		<item>
		<title>How To Be More Productive Using The START Formula</title>
		<link>http://www.davidbullock.com/how-to-be-more-productive-using-the-start-formula/</link>
		<comments>http://www.davidbullock.com/how-to-be-more-productive-using-the-start-formula/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:47:39 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Purposeful Planning]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Tasks]]></category>
		<category><![CDATA[Campaign Manager]]></category>
		<category><![CDATA[Consultations]]></category>
		<category><![CDATA[David Plouffe]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Few Short Years]]></category>
		<category><![CDATA[Free Trial Basis]]></category>
		<category><![CDATA[Furr]]></category>
		<category><![CDATA[Introductory Price]]></category>
		<category><![CDATA[Limited Time]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Political Insiders]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Time Associate]]></category>
		<category><![CDATA[Vault]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/how-to-be-more-productive-using-the-start-formula/</guid>
		<description><![CDATA[<p class="first-child "></p><p align="left"><font face="Arial"><span title="I" class="cap"><span>I</span></span>&#039;ve accomplished a lot in a few short years.</font></p>
<ul>
<li>
<div align="left"><font face="Arial">$100 Million worth of robots to major manufacturers </font></div>
</li>
<li>
<div align="left"><font face="Arial">Helped hundreds of business owners grow and optimize their businesses through consultations and speaking </font></div>
</li>
</ul>
<p><a  href="http://www.davidbullock.com/how-to-be-more-productive-using-the-start-formula/" class="more-link">Read more on How To Be More Productive Using The START Formula&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/how-to-be-more-productive-using-the-start-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/05/24/how-to-be-more-productive-using-the-start-formula/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>I&amp;#039;ve accomplished a lot in a few short years. $100 Million worth of robots to major manufacturers Helped hundreds of business owners grow and optimize their businesses through consultations and speaking Read more on How To Be More Productive Using The START Formula&amp;#8230;</itunes:summary>
		<itunes:keywords>Purposeful Planning, 100 Million, Business Owners, Business Tasks, Campaign Manager, Consultations, David Plouffe, Discovery, Few Short Years, Free Trial Basis, Furr, Introductory Price, Limited Time, Long Time, Obama, Political Insiders, Productivity, Project Management, Robots, Time Associate, Vault</itunes:keywords>
		
	</item>
		<item>
		<title>Business Planning:  What Did You Really Do Today?</title>
		<link>http://www.davidbullock.com/business-planning-what-did-you-really-do-today/</link>
		<comments>http://www.davidbullock.com/business-planning-what-did-you-really-do-today/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:44:04 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Actions You Can Take]]></category>
		<category><![CDATA[New Actionable Thinking]]></category>
		<category><![CDATA[Purposeful Planning]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Baby Step]]></category>
		<category><![CDATA[Business Motivation]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Phone Call]]></category>
		<category><![CDATA[Step At A Time]]></category>
		<category><![CDATA[Substantive]]></category>
		<category><![CDATA[Unfinished Projects]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/business-planning-what-did-you-really-do-today/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="A" class="cap"><span>A</span></span>t the end of the day, look back and ask yourself, &#8220;What did you really accomplish today?&#8221;</p>
<p>If you can&#8217;t answer that question with: </p>
<ul>
<li>I did this</li>
<li>Got&#160;this completed</li>
<li>Talked to so-and-so about this</li>
</ul>
<p><a  href="http://www.davidbullock.com/business-planning-what-did-you-really-do-today/" class="more-link">Read more on Business Planning:  What Did You Really Do Today?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/business-planning-what-did-you-really-do-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/05/10/business-planning-what-did-you-really-do-today/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>At the end of the day, look back and ask yourself, &amp;ldquo;What did you really accomplish today?&amp;rdquo; If you can&amp;rsquo;t answer that question with: I did this Got&amp;nbsp;this completed Talked to so-and-so about this Read more on Business Planning: What Did You Really Do Today?&amp;#8230;</itunes:summary>
		<itunes:keywords>Actions You Can Take, New Actionable Thinking, Purposeful Planning, Random Ramblings, Baby Step, Business Motivation, Business Planning, Business Projects, Email, Imagine, Lot, Moving, Nbsp, Phone Call, Step At A Time, Substantive, Unfinished Projects</itunes:keywords>
		
	</item>
		<item>
		<title>Ideation: Scott the Idea Guy</title>
		<link>http://www.davidbullock.com/ideation-scott-the-idea-guy/</link>
		<comments>http://www.davidbullock.com/ideation-scott-the-idea-guy/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:37:12 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Actions You Can Take]]></category>
		<category><![CDATA[Innovation and Creativity Tools]]></category>
		<category><![CDATA[Purposeful Planning]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Bright Idea]]></category>
		<category><![CDATA[Emerging Communication Technologies]]></category>
		<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Physical Universe]]></category>
		<category><![CDATA[Pragmatic Experience]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Us Patent Office]]></category>
		<category><![CDATA[Wit]]></category>
		<category><![CDATA[World Transactions]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/ideation-scott-the-idea-guy/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="W" class="cap"><span>W</span></span>hen I worked in the robotics industry many years ago, there was this guy named Scott.  He just made me laugh one day because I asked him what his role was and he said, “I am the idea guy.”</p>
<p><a  href="http://www.davidbullock.com/ideation-scott-the-idea-guy/" class="more-link">Read more on Ideation: Scott the Idea Guy&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/ideation-scott-the-idea-guy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/02/15/ideation-scott-the-idea-guy/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>When I worked in the robotics industry many years ago, there was this guy named Scott.&Acirc;&nbsp; He just made me laugh one day because I asked him what&Acirc;&nbsp;his role was&Acirc;&nbsp;and he said, &acirc;I am the idea guy.&acirc; Read more on Ideation: Scott the Idea Guy&amp;#8230;</itunes:summary>
		<itunes:keywords>Actions You Can Take, Innovation and Creativity Tools, Purposeful Planning, Random Ramblings, Bright Idea, Emerging Communication Technologies, Emerging Technologies, Last Time, Marketplace, Nbsp, Physical Universe, Pragmatic Experience, Real World, Reason, Robotics, Us Patent Office, Wit, World Transactions</itunes:keywords>
		
	</item>
		<item>
		<title>2 Minutes Well Spent &#8211; The End of Time Management</title>
		<link>http://www.davidbullock.com/2-minutes-well-spent-the-end-of-time-management/</link>
		<comments>http://www.davidbullock.com/2-minutes-well-spent-the-end-of-time-management/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:22:18 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Actions You Can Take]]></category>
		<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[New Actionable Thinking]]></category>
		<category><![CDATA[Purposeful Planning]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Egg Timer]]></category>
		<category><![CDATA[Face The Facts]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Magic Power]]></category>
		<category><![CDATA[Management Problem]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Sat]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[Task Management System]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Timers]]></category>
		<category><![CDATA[Two Minutes]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/index.php/182/2-minutes-well-spent-the-end-of-time-management/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="F" class="cap"><span>F</span></span>ace the facts. There is no way to manage time itself.  You can&#039;t move 2pm to 9am just because you want to. You can&#039;t stretch an hour by 5 minutes. Oh, but I wish I could. And I bet that if you had the &#034;magic power&#034; you would manipulate time too. Management means that you can move things around and rearrange things. This is so not the case with time. It is what it is. A minute is a minute and they are whizzing by right now. The video below will give you a framework to think about time in a new way. This is two minutes well spent.</p>
<p><a  href="http://www.davidbullock.com/2-minutes-well-spent-the-end-of-time-management/" class="more-link">Read more on 2 Minutes Well Spent &#8211; The End of Time Management&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/2-minutes-well-spent-the-end-of-time-management/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2009/03/26/2-minutes-well-spent-the-end-of-time-management/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Face the facts. There is no way to manage time itself. &Acirc;&nbsp;You can&amp;#039;t move 2pm to 9am just because&Acirc;&nbsp;you want to.&Acirc;&nbsp;You can&amp;#039;t stretch an hour by 5 minutes. Oh, but I wish I could. And I bet that if you had the &amp;#034;magic power&amp;#034; you would manipulate time too. Management means that you can move things around and rearrange things. This is so not the case with time.&Acirc;&nbsp;It is what it is.&Acirc;&nbsp;A minute is a minute and they are whizzing by right now. The&Acirc;&nbsp;video below will give you a framework to think about time in a new way. This is two minutes well spent. Read more on 2 Minutes Well Spent &amp;#8211; The End of Time Management&amp;#8230;</itunes:summary>
		<itunes:keywords>Actions You Can Take, Business Tools And Resources, New Actionable Thinking, Purposeful Planning, Random Ramblings, Breakthrough, Egg Timer, Face The Facts, Interval, Lot, Magic Power, Management Problem, Promise, Sat, Sit, Stopwatch, task management, Task Management System, Time management, Timers, Two Minutes</itunes:keywords>
		
	</item>
		<item>
		<title>How To Set Up A Process Within Your Business</title>
		<link>http://www.davidbullock.com/how-to-set-up-a-process-within-your-business/</link>
		<comments>http://www.davidbullock.com/how-to-set-up-a-process-within-your-business/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:05:41 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Purposeful Planning]]></category>
		<category><![CDATA[Business Process]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[To Do List]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/index.php/153/how-to-set-up-a-process-within-your-business/</guid>
		<description><![CDATA[<p class="first-child "></p><div class="zemanta-img" style="display: block; float: right; margin: 1em;"><a  href="http://en.wikipedia.org/wiki/Image:FlowchartExample.png"><img style="display: block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/d/d6/FlowchartExample.png/202px-FlowchartExample.png" alt="A simple flowchart for computing factorial N (N!)" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;"><span title="I" class="cap"><span>I</span></span>mage via <a  href="http://en.wikipedia.org/wiki/Image:FlowchartExample.png">Wikipedia</a></p>
</div>
<p>One of the most important skills to have as a business owner is to know how to set up a simple process, for yourself as well as others.</p>
<p><a  href="http://www.davidbullock.com/how-to-set-up-a-process-within-your-business/" class="more-link">Read more on How To Set Up A Process Within Your Business&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/how-to-set-up-a-process-within-your-business/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2008/08/06/how-to-set-up-a-process-within-your-business/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Image via Wikipedia One of the most important skills to have as a business owner is to know how to set up a simple process, for yourself as well as others. Read more on How To Set Up A Process Within Your Business&amp;#8230;</itunes:summary>
		<itunes:keywords>Purposeful Planning, Business Process, task management, To Do List</itunes:keywords>
		
	</item>
		<item>
		<title>Where Do I Start With My Online Business?</title>
		<link>http://www.davidbullock.com/where-do-i-start/</link>
		<comments>http://www.davidbullock.com/where-do-i-start/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 16:21:17 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[New Actionable Thinking]]></category>
		<category><![CDATA[Purposeful Planning]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/137/where-do-i-start/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="T" class="cap"><span>T</span></span>he most common question that is asked on a daily basis when it comes to business is, &#34;where do I start&#34;? I had an interesting call this morning and that was a question that came up. Too many times we start:</p>
<p><a  href="http://www.davidbullock.com/where-do-i-start/" class="more-link">Read more on Where Do I Start With My Online Business?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/where-do-i-start/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2008/06/02/where-do-i-start/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>The most common question that is asked on a daily basis when it comes to business is, &amp;quot;where do I start&amp;quot;? I had an interesting call this morning and that was a question that came up. Too many times we start: Read more on Where Do I Start With My Online Business?&amp;#8230;</itunes:summary>
		<itunes:keywords>New Actionable Thinking, Purposeful Planning, Random Ramblings</itunes:keywords>
		
	</item>
		<item>
		<title>How To Create Valuable Content For Your Blog Or Website</title>
		<link>http://www.davidbullock.com/how-to-create-valuable-content-for-your-blog-or-website/</link>
		<comments>http://www.davidbullock.com/how-to-create-valuable-content-for-your-blog-or-website/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 14:57:38 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[Marketing That Matters]]></category>
		<category><![CDATA[Purposeful Planning]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/85/how-to-create-valuable-content-for-your-blog-or-website/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="C" class="cap"><span>C</span></span>reating content&#160;is&#160;one of the most difficult tasks for online marketers. This is a fantastic post giving several ways to create content for your blog. The information that you need is all out here on the web. </p>
<p><a  href="http://www.davidbullock.com/how-to-create-valuable-content-for-your-blog-or-website/" class="more-link">Read more on How To Create Valuable Content For Your Blog Or Website&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/how-to-create-valuable-content-for-your-blog-or-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2007/08/14/how-to-create-valuable-content-for-your-blog-or-website/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Creating content&amp;nbsp;is&amp;nbsp;one of the most difficult tasks for online marketers. This is a fantastic post giving several ways to create content for your blog. The information that you need is all out here on the web. Read more on How To Create Valuable Content For Your Blog Or Website&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Development, Business Tools And Resources, Marketing That Matters, Purposeful Planning</itunes:keywords>
		
	</item>
		<item>
		<title>How To Cure Your &quot;No Time&quot; Problem</title>
		<link>http://www.davidbullock.com/how-to-cure-your-no-time-problem/</link>
		<comments>http://www.davidbullock.com/how-to-cure-your-no-time-problem/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 00:23:09 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Actions You Can Take]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[New Actionable Thinking]]></category>
		<category><![CDATA[Purposeful Planning]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/82/how-to-cure-your-no-time-problem/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="&#8220;N" class="cap"><span>&#8220;N</span></span>o time&#8221; was the reason that was written in the unsubscribe section of the email notice I got today. &#160;</p>
<p>As I looked at the email. I was puzzled. No time. No time for conversation. No time to start a new project. No time for what? Is this someone that I could have helped? Was the door closed to possibility? Yes.</p>
<p><a  href="http://www.davidbullock.com/how-to-cure-your-no-time-problem/" class="more-link">Read more on How To Cure Your &#034;No Time&#034; Problem&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/how-to-cure-your-no-time-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2007/08/08/how-to-cure-your-no-time-problem/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>&amp;ldquo;No time&amp;rdquo; was the reason that was written in the unsubscribe section of the email notice I got today. &amp;nbsp; As I looked at the email. I was puzzled. No time. No time for conversation. No time to start a new project. No time for what? Is this someone that I could have helped? Was the door closed to possibility? Yes. Read more on How To Cure Your &amp;#034;No Time&amp;#034; Problem&amp;#8230;</itunes:summary>
		<itunes:keywords>Actions You Can Take, Business Development, New Actionable Thinking, Purposeful Planning</itunes:keywords>
		
	</item>
	</channel>
</rss>

