<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title> &#187; Business Tools And Resources</title>
	<atom:link href="http://www.davidbullock.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbullock.com</link>
	<description>Innovation &#38; Thinking For Business Development</description>
	<lastBuildDate>Mon, 10 Oct 2011 01:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Innovation &amp;amp; Thinking For Business Development</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>The Value Of Observation And Action</title>
		<link>http://www.davidbullock.com/the-value-of-observation-and-action/</link>
		<comments>http://www.davidbullock.com/the-value-of-observation-and-action/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:41:42 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Actions You Can Take]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Chief Marketing]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Congressmen]]></category>
		<category><![CDATA[Content Notes]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Current Marketplace]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Fads]]></category>
		<category><![CDATA[Few Celebrities]]></category>
		<category><![CDATA[Gubernatorial Candidates]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Last Several Years]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[State Of Affairs]]></category>
		<category><![CDATA[Technology Changes]]></category>
		<category><![CDATA[Wherewithall]]></category>
		<category><![CDATA[Zillion Dollars]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/the-value-of-observation-and-action/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="H" class="cap"><span>H</span></span>ave you even found an old box,Â and as you go through the box you remember the things that were happening when you were accumulating those items?</p>
<p>Finally, I did an inventory last week and unearthed at least 5 years worth of unreleased content. Notes, ebooks, videos, mindmaps, old courses etc.</p>
<p><a  href="http://www.davidbullock.com/the-value-of-observation-and-action/" class="more-link">Read more on The Value Of Observation And Action&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/the-value-of-observation-and-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2011/07/05/440-autosave/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Have you even found an old box,&Acirc;&nbsp;and as you go through the box you remember the things that were happening when you were accumulating those items? Finally, I did an inventory last week and unearthed at least 5 years worth of unreleased content. Notes, ebooks, videos, mindmaps, old courses etc. Read more on The Value Of Observation And Action&amp;#8230;</itunes:summary>
		<itunes:keywords>Actions You Can Take, Business Development, Business Tools And Resources, Social Media For Business, Chief Marketing, Communications Technology, Congressmen, Content Notes, Corporate America, Crease, Current Marketplace, Current State, Fads, Few Celebrities, Gubernatorial Candidates, Hard Drives, Hype, Last Several Years, Own Business, Paying Attention, Rsquo, Speaking Engagements, State Of Affairs, Technology Changes, Wherewithall, Zillion Dollars</itunes:keywords>
		
	</item>
		<item>
		<title>Webinar â€“ Connecting The Dots : CEO Mastery Series</title>
		<link>http://www.davidbullock.com/webinar_connecting_the_dots_ceo_mastery/</link>
		<comments>http://www.davidbullock.com/webinar_connecting_the_dots_ceo_mastery/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:37:01 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Cmo]]></category>
		<category><![CDATA[Congressional Election]]></category>
		<category><![CDATA[Connecting The Dots]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Election Campaigns]]></category>
		<category><![CDATA[Election Cycle]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market Knowledge]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Marketing That Matters]]></category>
		<category><![CDATA[Mass Marketing]]></category>
		<category><![CDATA[Mastery Series]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[New Breed]]></category>
		<category><![CDATA[Nutshell]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Overall Strategy]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Political Clients]]></category>
		<category><![CDATA[Secret Weapon]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/?p=404</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="N" class="cap"><span>N</span></span>ew Webinar : Connection The Dots Series : <a  href="http://www.CEOMasterySeries.com">www.CEOMasterySeries.com</a> Sign Up Now</p>
<p>I have been very quiet over the last several months for a few reasons.Â  If you noticed after we blueprinted the whole Obama Marketing Campaign, I stopped blogging, I stopped tweeting, I stopped e-mailing, I stopped Facebookingâ€¦</p>
<p><a  href="http://www.davidbullock.com/webinar_connecting_the_dots_ceo_mastery/" class="more-link">Read more on Webinar â€“ Connecting The Dots : CEO Mastery Series&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/webinar_connecting_the_dots_ceo_mastery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/08/08/webinar_connecting_the_dots_ceo_mastery/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>New Webinar : Connection The Dots Series : www.CEOMasterySeries.com Sign Up Now I have been very quiet over the last several months for a few reasons.&Acirc;&nbsp; If you noticed after we blueprinted the whole Obama Marketing Campaign, I stopped blogging, I stopped tweeting, I stopped e-mailing, I stopped Facebooking&acirc;€&brvbar; Read more on Webinar &acirc;€“ Connecting The Dots : CEO Mastery Series&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Tools And Resources, Business, Business Owner, Business Owners, Cmo, Congressional Election, Connecting The Dots, Consulting, Election Campaigns, Election Cycle, Facebook, Lifecycle, Management, Market Knowledge, Marketing Campaign, Marketing That Matters, Mass Marketing, Mastery Series, Mindset, New Breed, Nutshell, Obama, Overall Strategy, Paradigm, Political Clients, Secret Weapon, Social Media, Social Web, United States</itunes:keywords>
		
	</item>
		<item>
		<title>Social Media Canâ€™t Sell Everything</title>
		<link>http://www.davidbullock.com/social-media-can%e2%80%99t-sell-everything/</link>
		<comments>http://www.davidbullock.com/social-media-can%e2%80%99t-sell-everything/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:56:39 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[2008 Barack Obama Presidential Campaign]]></category>
		<category><![CDATA[Advertising agency]]></category>
		<category><![CDATA[Advertising Insights]]></category>
		<category><![CDATA[Barack 2.0]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Marketing That Matters]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Selling Social Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/social-media-can%e2%80%99t-sell-everything/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="C" class="cap"><span>C</span></span>ontrary to popular advertising and marketing beliefs, you canâ€™t sell a future that people donâ€™t want or need anymore. The Obama Campaign was promoting a future that the people wanted. People wanted the future, thus they promoted the story and in the end acted to fulfill the story.</p>
<p><a  href="http://www.davidbullock.com/social-media-can%e2%80%99t-sell-everything/" class="more-link">Read more on Social Media Canâ€™t Sell Everything&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/social-media-can%e2%80%99t-sell-everything/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2009/12/09/social-media-can%e2%80%99t-sell-everything/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Contrary to popular advertising and marketing beliefs, you can&acirc;€™t sell a future that people don&acirc;€™t want or need anymore. The Obama Campaign was promoting a future that the people wanted. People wanted the future, thus they promoted the story and in the end acted to fulfill the story. Read more on Social Media Can&acirc;€™t Sell Everything&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Tools And Resources, Social Media For Business, 2008 Barack Obama Presidential Campaign, Advertising agency, Advertising Insights, Barack 2.0, Barack Obama, Marketing That Matters, Mass media, New Media, Politics, Selling Social Media, Social Media</itunes:keywords>
		
	</item>
		<item>
		<title>What Are You Really Doing with Your Business?</title>
		<link>http://www.davidbullock.com/what-are-you-really-doing-with-your-business/</link>
		<comments>http://www.davidbullock.com/what-are-you-really-doing-with-your-business/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:53:01 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Actions You Can Take]]></category>
		<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[New Actionable Thinking]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/index.php/?p=189</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="S" class="cap"><span>S</span></span>ometime you need to sit back and analyze what you are doing with your business.&#160; There is a whole area of activity that can suck up time and funds without the business owner truly being aware of the drain it can have on your bottom line.&#160; I&#160;called this activity &#8220;Non-Revenue Generating Actions&#8221;</p>
<p><a  href="http://www.davidbullock.com/what-are-you-really-doing-with-your-business/" class="more-link">Read more on What Are You Really Doing with Your Business?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/what-are-you-really-doing-with-your-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2009/06/19/what-are-you-really-doing-with-your-business/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Sometime you need to sit back and analyze what you are doing with your business.&amp;nbsp; There is a whole area of activity that can suck up time and funds without the business owner truly being aware of the drain it can have on your bottom line.&amp;nbsp; I&amp;nbsp;called this activity &amp;ldquo;Non-Revenue Generating Actions&amp;rdquo; Read more on What Are You Really Doing with Your Business?&amp;#8230;</itunes:summary>
		<itunes:keywords>Actions You Can Take, Business Tools And Resources, New Actionable Thinking, Random Ramblings</itunes:keywords>
		
	</item>
		<item>
		<title>Using Mobile Technology To Make The Right Decisions</title>
		<link>http://www.davidbullock.com/using-innovative-mobile-technology-to-make-the-right-decisions/</link>
		<comments>http://www.davidbullock.com/using-innovative-mobile-technology-to-make-the-right-decisions/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:58:30 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Data]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/index.php/188/using-innovative-moble-technology-to-make-the-right-decisions/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="A" class="cap"><span>A</span></span> merging of mobile technology, communication and data retrieval is becoming a reality. This is an amazing mobile computing demonstration. (See Below)</p>
<ul>
<li>Total Mobile Data Accessibility</li>
<li>Cost Effective</li>
<li>Made from already existing mobile technology</li>
</ul>
<p>This is a merging of several major spaces:</p>
<p><a  href="http://www.davidbullock.com/using-innovative-mobile-technology-to-make-the-right-decisions/" class="more-link">Read more on Using Mobile Technology To Make The Right Decisions&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/using-innovative-mobile-technology-to-make-the-right-decisions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2009/06/08/using-innovative-mobile-technology-to-make-the-right-decisions/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>A merging of mobile technology, communication and data retrieval is becoming a reality. This is an amazing mobile computing demonstration. (See Below) Total Mobile Data Accessibility Cost Effective Made from already existing mobile technology This is a merging of several major spaces: Read more on Using Mobile Technology To Make The Right Decisions&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Tools And Resources, Mobile computing, User interface, Wireless, Wireless Data</itunes:keywords>
		
	</item>
		<item>
		<title>2 Minutes Well Spent &#8211; The End of Time Management</title>
		<link>http://www.davidbullock.com/2-minutes-well-spent-the-end-of-time-management/</link>
		<comments>http://www.davidbullock.com/2-minutes-well-spent-the-end-of-time-management/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:22:18 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Actions You Can Take]]></category>
		<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[New Actionable Thinking]]></category>
		<category><![CDATA[Purposeful Planning]]></category>
		<category><![CDATA[Random Ramblings]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Egg Timer]]></category>
		<category><![CDATA[Face The Facts]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Magic Power]]></category>
		<category><![CDATA[Management Problem]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Sat]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Stopwatch]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[Task Management System]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Timers]]></category>
		<category><![CDATA[Two Minutes]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/index.php/182/2-minutes-well-spent-the-end-of-time-management/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="F" class="cap"><span>F</span></span>ace the facts. There is no way to manage time itself. Â You can&#039;t move 2pm to 9am just becauseÂ you want to.Â You can&#039;t stretch an hour by 5 minutes. Oh, but I wish I could. And I bet that if you had the &#034;magic power&#034; you would manipulate time too. Management means that you can move things around and rearrange things. This is so not the case with time.Â It is what it is.Â A minute is a minute and they are whizzing by right now. TheÂ video below will give you a framework to think about time in a new way. This is two minutes well spent.</p>
<p><a  href="http://www.davidbullock.com/2-minutes-well-spent-the-end-of-time-management/" class="more-link">Read more on 2 Minutes Well Spent &#8211; The End of Time Management&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/2-minutes-well-spent-the-end-of-time-management/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2009/03/26/2-minutes-well-spent-the-end-of-time-management/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Face the facts. There is no way to manage time itself. &Acirc;&nbsp;You can&amp;#039;t move 2pm to 9am just because&Acirc;&nbsp;you want to.&Acirc;&nbsp;You can&amp;#039;t stretch an hour by 5 minutes. Oh, but I wish I could. And I bet that if you had the &amp;#034;magic power&amp;#034; you would manipulate time too. Management means that you can move things around and rearrange things. This is so not the case with time.&Acirc;&nbsp;It is what it is.&Acirc;&nbsp;A minute is a minute and they are whizzing by right now. The&Acirc;&nbsp;video below will give you a framework to think about time in a new way. This is two minutes well spent. Read more on 2 Minutes Well Spent &amp;#8211; The End of Time Management&amp;#8230;</itunes:summary>
		<itunes:keywords>Actions You Can Take, Business Tools And Resources, New Actionable Thinking, Purposeful Planning, Random Ramblings, Breakthrough, Egg Timer, Face The Facts, Interval, Lot, Magic Power, Management Problem, Promise, Sat, Sit, Stopwatch, task management, Task Management System, Time management, Timers, Two Minutes</itunes:keywords>
		
	</item>
		<item>
		<title>Getting Your Site to Be Profitable in Tough Times</title>
		<link>http://www.davidbullock.com/getting-your-site-to-be-profitable-in-tough-times/</link>
		<comments>http://www.davidbullock.com/getting-your-site-to-be-profitable-in-tough-times/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:44:59 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[Events and Seminars]]></category>
		<category><![CDATA[Random Ramblings]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/index.php/?p=170</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="B" class="cap"><span>B</span></span>y <a  title="www.davidbullock.com" href="http://davidbullock.com">David Bullock</a></p>
<p>These days we&#039;re all trying to make  more out of less.Ã‚Â  The bad economy is hitting us hard, the holidays strain our wallets, and  every nickel and dime or trick of the trade is enlisted to help fight this financial  battle.</p>
<p><a  href="http://www.davidbullock.com/getting-your-site-to-be-profitable-in-tough-times/" class="more-link">Read more on Getting Your Site to Be Profitable in Tough Times&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/getting-your-site-to-be-profitable-in-tough-times/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2008/12/19/getting-your-site-to-be-profitable-in-tough-times/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>By David Bullock These days we&amp;#039;re all trying to make more out of less.&Atilde;‚&Acirc;&nbsp; The bad economy is hitting us hard, the holidays strain our wallets, and every nickel and dime or trick of the trade is enlisted to help fight this financial battle. Read more on Getting Your Site to Be Profitable in Tough Times&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Tools And Resources, Events and Seminars, Random Ramblings</itunes:keywords>
		
	</item>
		<item>
		<title>How The Internet Handles New Media</title>
		<link>http://www.davidbullock.com/how-the-internet-handles-new-media/</link>
		<comments>http://www.davidbullock.com/how-the-internet-handles-new-media/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:51:48 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Tools And Resources]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/index.php/160/how-the-internet-handles-new-media/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="B" class="cap"><span>B</span></span>y <a  href="http://davidbullock.com/">David Bullock</a></p>
<p>Full explanation of the internet. I am always looking for basic information for the media channel I am working in and with. I ran across this video that gives one of the best descriptions of the so-called &#8220;cloud&#8221;.</p>
<p><a  href="http://www.davidbullock.com/how-the-internet-handles-new-media/" class="more-link">Read more on How The Internet Handles New Media&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/how-the-internet-handles-new-media/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2008/09/16/how-the-internet-handles-new-media/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>By David Bullock Full explanation of the internet. I am always looking for basic information for the media channel I am working in and with. I ran across this video that gives one of the best descriptions of the so-called &amp;ldquo;cloud&amp;rdquo;. Read more on How The Internet Handles New Media&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Tools And Resources</itunes:keywords>
		
	</item>
		<item>
		<title>Combating Online Information Overload</title>
		<link>http://www.davidbullock.com/combating-online-information-overload/</link>
		<comments>http://www.davidbullock.com/combating-online-information-overload/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:47:37 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[document summary software]]></category>
		<category><![CDATA[Information Overload]]></category>
		<category><![CDATA[Summary of webpages]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/index.php/158/combating-online-information-overload/</guid>
		<description><![CDATA[<p class="first-child "></p><div class="zemanta-img" style="display: block; float: right; margin: 1em;"><a  href="http://www.flickr.com/photos/64528767@N00/2479746349"><img style="display: block;" src="http://farm3.static.flickr.com/2304/2479746349_3d731fa88a_m.jpg" alt="Information overload" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;"><span title="I" class="cap"><span>I</span></span>mage by <a  href="http://www.flickr.com/photos/64528767@N00/2479746349">HolsterÃ‚Â®</a> via Flickr</p>
</div>
<p>By <a  href="http://davidbullock.com/">David Bullock</a></p>
<p>Online information overload is a problem that few of us think about, but we feel the affects of it every day.</p>
<p>I got a lesson in TMI (Too Much Information) yesterday. As IÃ‚Â was watching my little one read, she reminded me of the importance of learning what is important and useful in the information-gathering process.</p>
<p><a  href="http://www.davidbullock.com/combating-online-information-overload/" class="more-link">Read more on Combating Online Information Overload&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/combating-online-information-overload/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2008/09/09/combating-online-information-overload/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Image by Holster&Atilde;‚&Acirc;&reg; via Flickr By David Bullock Online information overload is a problem that few of us think about, but we feel the affects of it every day. I got a lesson in TMI (Too Much Information) yesterday. As I&Atilde;‚&Acirc;&nbsp;was watching my little one read, she reminded me of the importance of learning what is important and useful in the information-gathering process. Read more on Combating Online Information Overload&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Tools And Resources, document summary software, Information Overload, Summary of webpages</itunes:keywords>
		
	</item>
		<item>
		<title>SpaceTime &#8211; A New Way To Search The Internet</title>
		<link>http://www.davidbullock.com/spacetime-a-new-way-to-search-the-internet/</link>
		<comments>http://www.davidbullock.com/spacetime-a-new-way-to-search-the-internet/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 03:00:27 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Tools And Resources]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/139/spacetime-a-new-way-to-search-the-internet/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="A" class="cap"><span>A</span></span> 3D Internet Browser That Works &#8211; <a  href="http://davidbullock.com/">David Bullock</a></p>
<p>I just ran across this new application for searching called <a  href="http://spacetime.com/" target="_blank">SpaceTime</a>. I have been exploring alternative browser interfaces for years, looking for a browser that would do the following:</p>
<p><a  href="http://www.davidbullock.com/spacetime-a-new-way-to-search-the-internet/" class="more-link">Read more on SpaceTime &#8211; A New Way To Search The Internet&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/spacetime-a-new-way-to-search-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2008/06/04/spacetime-a-new-way-to-search-the-internet/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>A 3D Internet Browser That Works &amp;ndash; David Bullock I just ran across this new application for searching called SpaceTime. I have been exploring alternative browser interfaces for years, looking for a browser that would do the following: Read more on SpaceTime &amp;#8211; A New Way To Search The Internet&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Tools And Resources</itunes:keywords>
		
	</item>
	</channel>
</rss>

