<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title> &#187; Social Media For Business</title>
	<atom:link href="http://www.davidbullock.com/category/social-media-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbullock.com</link>
	<description>Innovation &#38; Thinking For Business Development</description>
	<lastBuildDate>Mon, 10 Oct 2011 01:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Innovation &amp;amp; Thinking For Business Development</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>The Value Of Observation And Action</title>
		<link>http://www.davidbullock.com/the-value-of-observation-and-action/</link>
		<comments>http://www.davidbullock.com/the-value-of-observation-and-action/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:41:42 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Actions You Can Take]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Chief Marketing]]></category>
		<category><![CDATA[Communications Technology]]></category>
		<category><![CDATA[Congressmen]]></category>
		<category><![CDATA[Content Notes]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Crease]]></category>
		<category><![CDATA[Current Marketplace]]></category>
		<category><![CDATA[Current State]]></category>
		<category><![CDATA[Fads]]></category>
		<category><![CDATA[Few Celebrities]]></category>
		<category><![CDATA[Gubernatorial Candidates]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Last Several Years]]></category>
		<category><![CDATA[Own Business]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[State Of Affairs]]></category>
		<category><![CDATA[Technology Changes]]></category>
		<category><![CDATA[Wherewithall]]></category>
		<category><![CDATA[Zillion Dollars]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/the-value-of-observation-and-action/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="H" class="cap"><span>H</span></span>ave you even found an old box, and as you go through the box you remember the things that were happening when you were accumulating those items?</p>
<p>Finally, I did an inventory last week and unearthed at least 5 years worth of unreleased content. Notes, ebooks, videos, mindmaps, old courses etc.</p>
<p><a  href="http://www.davidbullock.com/the-value-of-observation-and-action/" class="more-link">Read more on The Value Of Observation And Action&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/the-value-of-observation-and-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2011/07/05/440-autosave/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Have you even found an old box,&Acirc;&nbsp;and as you go through the box you remember the things that were happening when you were accumulating those items? Finally, I did an inventory last week and unearthed at least 5 years worth of unreleased content. Notes, ebooks, videos, mindmaps, old courses etc. Read more on The Value Of Observation And Action&amp;#8230;</itunes:summary>
		<itunes:keywords>Actions You Can Take, Business Development, Business Tools And Resources, Social Media For Business, Chief Marketing, Communications Technology, Congressmen, Content Notes, Corporate America, Crease, Current Marketplace, Current State, Fads, Few Celebrities, Gubernatorial Candidates, Hard Drives, Hype, Last Several Years, Own Business, Paying Attention, Rsquo, Speaking Engagements, State Of Affairs, Technology Changes, Wherewithall, Zillion Dollars</itunes:keywords>
		
	</item>
		<item>
		<title>Perfect Information: Social Media Strategy and Tactics</title>
		<link>http://www.davidbullock.com/perfect-information-social-media-strategy-and-tactics/</link>
		<comments>http://www.davidbullock.com/perfect-information-social-media-strategy-and-tactics/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:54:37 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Actions You Can Take]]></category>
		<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Information Definition]]></category>
		<category><![CDATA[Information Strategy]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Media Platforms]]></category>
		<category><![CDATA[Media Space]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Professors]]></category>
		<category><![CDATA[School Of Business]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Strategy And Tactics]]></category>
		<category><![CDATA[Technomics]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Wharton School Of Business]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/perfect-information-social-media-strategy-and-tactics/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="A" class="cap"><span>A</span></span>s we completed the Barack 2.0 project, we had the opportunity to speak with the professors at Wharton School of Business about the data exhaust that is created due to new media platforms and practices.</p>
<p><a  href="http://www.davidbullock.com/perfect-information-social-media-strategy-and-tactics/" class="more-link">Read more on Perfect Information: Social Media Strategy and Tactics&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/perfect-information-social-media-strategy-and-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/02/08/315-autosave/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>As we completed the Barack 2.0 project, we had the opportunity to speak with the professors at Wharton School of Business about the data exhaust&Acirc;&nbsp;that is created due to new media platforms and practices. Read more on Perfect Information: Social Media Strategy and Tactics&amp;#8230;</itunes:summary>
		<itunes:keywords>Actions You Can Take, Social Media For Business, Information Definition, Information Strategy, Measurement, Media Platforms, Media Space, Media Strategy, Nbsp, Professors, School Of Business, Sit, Strategy And Tactics, Technomics, Uncertainty, Wharton School Of Business</itunes:keywords>
		
	</item>
		<item>
		<title>Using Social Media For Real World Networking</title>
		<link>http://www.davidbullock.com/using-social-media-for-real-world-networking/</link>
		<comments>http://www.davidbullock.com/using-social-media-for-real-world-networking/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:12:42 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Chat Box]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Media Business]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Real People]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[World Networking]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/using-social-media-for-real-world-networking/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="H" class="cap"><span>H</span></span>ow strong is your social network?  How many people can you pick up the phone right now and call right now?  How many would answer?</p>
<p>If you are networking online, are you translating to your activity offline?</p>
<p><a  href="http://www.davidbullock.com/using-social-media-for-real-world-networking/" class="more-link">Read more on Using Social Media For Real World Networking&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/using-social-media-for-real-world-networking/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/02/15/310-autosave/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>How strong is your social network?&Acirc;&nbsp;&Acirc;&nbsp;How many people can you pick up the phone right now and call right now?&Acirc;&nbsp; How many would answer? If you are networking online, are you translating to your activity offline? Read more on Using Social Media For Real World Networking&amp;#8230;</itunes:summary>
		<itunes:keywords>Social Media For Business, Advice, Chat Box, Conversations, Marketplace, Media Business, Nbsp, Real People, Real World, Relationship, Rsquo, Social Media, World Networking</itunes:keywords>
		
	</item>
		<item>
		<title>Social Media Strategy for Marketing (Some Thinking)</title>
		<link>http://www.davidbullock.com/social-media-strategy-for-marketing-some-thinking/</link>
		<comments>http://www.davidbullock.com/social-media-strategy-for-marketing-some-thinking/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:37:23 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Commercial Functions]]></category>
		<category><![CDATA[Consumable Product]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Critical Traffic]]></category>
		<category><![CDATA[David Bullock]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Fundamental Truth]]></category>
		<category><![CDATA[Ing]]></category>
		<category><![CDATA[Ket]]></category>
		<category><![CDATA[Ki]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Middot]]></category>
		<category><![CDATA[Pragmatic Definition]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Sales Transactions]]></category>
		<category><![CDATA[Skillset]]></category>
		<category><![CDATA[Textbook Definition]]></category>
		<category><![CDATA[Time David]]></category>
		<category><![CDATA[Ting]]></category>
		<category><![CDATA[Wrong Numbers]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/social-media-strategy-for-marketing-some-thinking/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span style="word-spacing: 0px; font: medium 'Times New Roman'; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; orphans: 2; widows: 2; webkit-border-horizontal-spacing: 0px; webkit-border-vertical-spacing: 0px; webkit-text-decorations-in-effect: none; webkit-text-size-adjust: auto; webkit-text-stroke-width: 0px;"><span style="font-size: 13px; color: #333333; line-height: 16px; font-family: Verdana, Arial, Helvetica, sans-serif; text-align: left; webkit-border-horizontal-spacing: 2px; webkit-border-vertical-spacing: 2px;"><span title="L" class="cap"><span>L</span></span>et’s look at a fundamental truth right from the dictionary. This is the textbook definition. Starting at the beginning.</span></span></p>
<p><span style="word-spacing: 0px; font: medium 'Times New Roman'; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; orphans: 2; widows: 2; webkit-border-horizontal-spacing: 0px; webkit-border-vertical-spacing: 0px; webkit-text-decorations-in-effect: none; webkit-text-size-adjust: auto; webkit-text-stroke-width: 0px;"><span style="font-size: 13px; color: #333333; line-height: 16px; font-family: Verdana, Arial, Helvetica, sans-serif; text-align: left; webkit-border-horizontal-spacing: 2px; webkit-border-vertical-spacing: 2px;"><strong>mar·ket·ing</strong><span> </span>(mär&#039;ki-ting) n. </span></span></p>
<ol style="padding-right: 0px; padding-left: 0.75em; font-size: 0.92em; padding-bottom: 0px; margin: 0px 0px -3px 2em; color: #333333; line-height: 1.25em; padding-top: 0px; font-family: Verdana, Arial, Helvetica, sans-serif;" type="1">
<li style="font-size: 13px; margin: 0px; color: #333333; line-height: 1.25em; font-family: Verdana, Arial, Helvetica, sans-serif; padding: 0px;">
<p style="font-size: 13px; margin: 0px 0px 1em; color: #333333; line-height: 1.25em; font-family: Verdana, Arial, Helvetica, sans-serif; padding: 0px;">The act or process of buying and selling in a market.</p>
</li>
</ol>
<p><a  href="http://www.davidbullock.com/social-media-strategy-for-marketing-some-thinking/" class="more-link">Read more on Social Media Strategy for Marketing (Some Thinking)&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/social-media-strategy-for-marketing-some-thinking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/02/10/social-media-strategy-for-marketing-some-thinking/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Let&acirc;s look at a fundamental truth right from the dictionary.&Acirc;&nbsp;This is the textbook definition. Starting at the beginning. mar&Acirc;&middot;ket&Acirc;&middot;ing (m&Atilde;&curren;r&amp;#039;ki-ting) n. The act or process of buying and selling in a market. Read more on Social Media Strategy for Marketing (Some Thinking)&amp;#8230;</itunes:summary>
		<itunes:keywords>Social Media For Business, Business Owner, Commercial Functions, Consumable Product, Conversations, Critical Traffic, David Bullock, Dictionary, Followers, Fundamental Truth, Ing, Ket, Ki, Media Strategy, Middot, Pragmatic Definition, Rsquo, Sales Transactions, Skillset, Textbook Definition, Time David, Ting, Wrong Numbers</itunes:keywords>
		
	</item>
		<item>
		<title>Social Media Strategy Playbook: Transactional Situations</title>
		<link>http://www.davidbullock.com/social-media-strategy-playbook-transactional-situations/</link>
		<comments>http://www.davidbullock.com/social-media-strategy-playbook-transactional-situations/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:41:18 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Analogy]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Continuation]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Dinner Party]]></category>
		<category><![CDATA[Distinction]]></category>
		<category><![CDATA[Distinctions]]></category>
		<category><![CDATA[Find People]]></category>
		<category><![CDATA[Gatherings]]></category>
		<category><![CDATA[Hellip]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Listener]]></category>
		<category><![CDATA[Meaningful Conversation]]></category>
		<category><![CDATA[Meaningful Marketing]]></category>
		<category><![CDATA[Meaningful Message]]></category>
		<category><![CDATA[Media Channels]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Networking Event]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Study Politics]]></category>
		<category><![CDATA[Transactional Situations]]></category>
		<category><![CDATA[Virtual Party]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/social-media-strategy-playbook-transactional-situations/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="T" class="cap"><span>T</span></span>his is a continuation of <a  href="http://www.davidbullock.com/did-the-social-media-strategy-playbook-get-lost/" target="_blank">Social Media Strategy Playbook Series</a>. There is much to learn as we study politics and extract meaningful marketing lessons from the outcomes of the various campaigns. New media technologies are disrupting the landscape of both business and politics and the similarities are staggering. If you have the distinctions to see what is really happening, this is an excellent real-time ideation-to-transaction primer.</p>
<p><a  href="http://www.davidbullock.com/social-media-strategy-playbook-transactional-situations/" class="more-link">Read more on Social Media Strategy Playbook: Transactional Situations&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/social-media-strategy-playbook-transactional-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/02/09/social-media-strategy-playbook-transactional-situations/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>This is a continuation of Social Media Strategy Playbook Series. There is much to learn as we study politics and extract meaningful marketing lessons from the outcomes of the various campaigns. New media technologies are disrupting the landscape of both business and politics and the similarities are staggering. If you have the distinctions to see what is really happening, this is an excellent real-time ideation-to-transaction primer. Read more on Social Media Strategy Playbook: Transactional Situations&amp;#8230;</itunes:summary>
		<itunes:keywords>Social Media For Business, Analogy, Campaigns, Continuation, Conversations, Dinner Party, Distinction, Distinctions, Find People, Gatherings, Hellip, Landscape, Listener, Meaningful Conversation, Meaningful Marketing, Meaningful Message, Media Channels, Media Strategy, Nbsp, Networking Event, Real Time, Study Politics, Transactional Situations, Virtual Party</itunes:keywords>
		
	</item>
		<item>
		<title>Social Media Strategy: Disrupting the Business of Politics</title>
		<link>http://www.davidbullock.com/social-media-strategy-disrupting-the-business-of-politics/</link>
		<comments>http://www.davidbullock.com/social-media-strategy-disrupting-the-business-of-politics/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:32:33 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Advisory Role]]></category>
		<category><![CDATA[Business Sector]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[David Bullock]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Harrington]]></category>
		<category><![CDATA[Media Communication]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Politics]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Communication Technologies]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Opposition]]></category>
		<category><![CDATA[Plouffe]]></category>
		<category><![CDATA[Political Arena]]></category>
		<category><![CDATA[Political Marketing]]></category>
		<category><![CDATA[Political Marketplace]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[Secret Weapon]]></category>
		<category><![CDATA[Technical Expertise]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/social-media-strategy-disrupting-the-business-of-politics/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="S" class="cap"><span>S</span></span>ocial Media continues to disrupt the business of politics. While I continue working in the business sector, over the past year I have become increasingly engaged in the political vertical.</p>
<p><!-- AudioAcrobat.com Player code BEGIN --></p>
<div class="aaplayer"><a  rel="enclosure" href="http://www.audioacrobat.com/export/P17ed0d76f6a25d3b8355a90ecea51fb8YFl9QlREY2ty.mp3"><img src="http://www.audioacrobat.com/images/buttons/downloadmp3.gif" border="0" alt="MP3 File" width="72" height="16" /></a></div>
<p><!-- AudioAcrobat.com Player code END --></p>
<p>Neal Harrington of <a  href="http://www.harringtonft.com/">www.HarringtonFT.com</a> and I had a conversation several months ago (July 2009) that proved to be very interesting. We are discussing the gap in technical expertise within the political arena in terms of social media deployment. These new communication technologies are completely disrupting the political marketplace.</p>
<p><a  href="http://www.davidbullock.com/social-media-strategy-disrupting-the-business-of-politics/" class="more-link">Read more on Social Media Strategy: Disrupting the Business of Politics&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/social-media-strategy-disrupting-the-business-of-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/02/05/social-media-strategy-disrupting-the-business-of-politics/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Social Media continues to disrupt the business of politics. While I continue working in the business sector, over the past year&Acirc;&nbsp;I have become increasingly engaged in the political vertical. Neal Harrington of www.HarringtonFT.com and I had a conversation several months ago (July&Acirc;&nbsp;2009)&Acirc;&nbsp;that proved to be very interesting. We are discussing the gap in technical expertise within the political arena in terms of social media deployment. These new communication technologies are completely disrupting the political marketplace. Read more on Social Media Strategy: Disrupting the Business of Politics&amp;#8230;</itunes:summary>
		<itunes:keywords>Social Media For Business, Advisory Role, Business Sector, Campaigns, David Bullock, Deployment, Gap, Harrington, Media Communication, Media Marketing, Media Politics, Media Strategy, Nbsp, New Communication Technologies, Obama, Opposition, Plouffe, Political Arena, Political Marketing, Political Marketplace, Related Articles, Secret Weapon, Technical Expertise</itunes:keywords>
		
	</item>
		<item>
		<title>Understanding Social Media Strategy Dynamics</title>
		<link>http://www.davidbullock.com/understanding-social-media-strategy-dynamics/</link>
		<comments>http://www.davidbullock.com/understanding-social-media-strategy-dynamics/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:09:08 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[David Bullock]]></category>
		<category><![CDATA[Dummies Book]]></category>
		<category><![CDATA[Good Friend]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Jacobson]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Salesmanship]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[Social Work]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/understanding-social-media-strategy-dynamics/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="I" class="cap"><span>I</span></span> was looking on my hard drives and I found a folder full of interviews and conversations that I have had over the years. These are pure gold nuggets of information that I am so glad that I captured. Howie is featured in the interview below.  <a  href="http://askhowie.com/" target="_blank">Howie Jacobson</a> is a good friend of mine. Howie is the author of the “AdWords for Dummies” book.</p>
<p><a  href="http://www.davidbullock.com/understanding-social-media-strategy-dynamics/" class="more-link">Read more on Understanding Social Media Strategy Dynamics&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/understanding-social-media-strategy-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/02/03/understanding-social-media-strategy-dynamics/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>I was looking on my hard drives and I found a folder full of interviews and conversations that I have had over the years. These are pure gold nuggets of information&Acirc;&nbsp;that I am so glad that I captured. Howie is featured in the interview below. &Acirc;&nbsp;Howie Jacobson is a good friend of mine. Howie is the author of the &acirc;AdWords for Dummies&acirc; book. Read more on Understanding Social Media Strategy Dynamics&amp;#8230;</itunes:summary>
		<itunes:keywords>Social Media For Business, Adwords, Conversations, David Bullock, Dummies Book, Good Friend, Hard Drives, Jacobson, Media Strategy, Nbsp, Nuggets, Passion, Salesmanship, Seo, Social Work</itunes:keywords>
		
	</item>
		<item>
		<title>Social Media Strategy in Action</title>
		<link>http://www.davidbullock.com/social-media-strategy-in-action/</link>
		<comments>http://www.davidbullock.com/social-media-strategy-in-action/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:08:18 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Alot]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[David Bullock]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Standstill]]></category>
		<category><![CDATA[Strategy In Action]]></category>
		<category><![CDATA[Targeted Traffic]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/social-media-strategy-in-action/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="I" class="cap"><span>I</span></span>s social media an effective tool for driving targeted traffic to a brand new website that is starting from a complete standstill?</p>
<p>Based on what we are seeing - yes. I am learning alot with this project, as it is in a market with which I am not at all familiar.</p>
<p><a  href="http://www.davidbullock.com/social-media-strategy-in-action/" class="more-link">Read more on Social Media Strategy in Action&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/social-media-strategy-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/02/01/social-media-strategy-in-action/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Is social media an effective tool for driving targeted traffic to a brand new website that is starting from a complete standstill? Based on what we are seeing -&Acirc;&nbsp;yes. I am learning alot with this project, as it is in a market with which I am not at all familiar. Read more on Social Media Strategy in Action&amp;#8230;</itunes:summary>
		<itunes:keywords>Social Media For Business, Alot, Break, David Bullock, Few Days, Media Strategy, Nbsp, Social Media, Standstill, Strategy In Action, Targeted Traffic, Tool</itunes:keywords>
		
	</item>
		<item>
		<title>Did the Social Media Strategy Playbook Get Lost?</title>
		<link>http://www.davidbullock.com/did-the-social-media-strategy-playbook-get-lost/</link>
		<comments>http://www.davidbullock.com/did-the-social-media-strategy-playbook-get-lost/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:17:36 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Closer Look]]></category>
		<category><![CDATA[David Bullock]]></category>
		<category><![CDATA[Definition Leadership]]></category>
		<category><![CDATA[Democrat Party]]></category>
		<category><![CDATA[Disparity]]></category>
		<category><![CDATA[Foresight]]></category>
		<category><![CDATA[Global Reach]]></category>
		<category><![CDATA[Local Elections]]></category>
		<category><![CDATA[Marketing Definition]]></category>
		<category><![CDATA[Media Marketing]]></category>
		<category><![CDATA[Media Strategy]]></category>
		<category><![CDATA[Pundits]]></category>
		<category><![CDATA[Radar Technology]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Sized Business]]></category>
		<category><![CDATA[Social Networking Sites]]></category>
		<category><![CDATA[Statewide Race]]></category>
		<category><![CDATA[Street Journal Article]]></category>
		<category><![CDATA[Superficial Analysis]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/did-the-social-media-strategy-playbook-get-lost/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="A" class="cap"><span>A</span></span>pparently, the social media marketing playbook got lost within a year. Folks, we outlined the blueprint as it was happening in 2008 in <a  href="http://www.barack20.com/">www.barack20.com</a>.</p>
<ol>
<li>We did not go with a major publisher.</li>
<li>We did not spend a fortune on advertising.</li>
</ol>
<p><a  href="http://www.davidbullock.com/did-the-social-media-strategy-playbook-get-lost/" class="more-link">Read more on Did the Social Media Strategy Playbook Get Lost?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/did-the-social-media-strategy-playbook-get-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2010/01/28/did-the-social-media-strategy-playbook-get-lost/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Apparently, the social media marketing playbook got lost within a year. Folks, we&Acirc;&nbsp;outlined the blueprint as it was happening in 2008&Acirc;&nbsp;in www.barack20.com. We did not go with a major publisher. We&Acirc;&nbsp;did not spend a fortune on advertising. Read more on Did the Social Media Strategy Playbook Get Lost?&amp;#8230;</itunes:summary>
		<itunes:keywords>Social Media For Business, Blueprint, Closer Look, David Bullock, Definition Leadership, Democrat Party, Disparity, Foresight, Global Reach, Local Elections, Marketing Definition, Media Marketing, Media Strategy, Pundits, Radar Technology, Republican Party, Sized Business, Social Networking Sites, Statewide Race, Street Journal Article, Superficial Analysis, Wall Street Journal</itunes:keywords>
		
	</item>
		<item>
		<title>Obama 2.0: The Business of Politics</title>
		<link>http://www.davidbullock.com/obama-2-0-the-business-of-politics/</link>
		<comments>http://www.davidbullock.com/obama-2-0-the-business-of-politics/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:56:29 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Social Media For Business]]></category>
		<category><![CDATA[Backbone]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business Economy]]></category>
		<category><![CDATA[David Bullock]]></category>
		<category><![CDATA[Enormous Odds]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Eye Ball]]></category>
		<category><![CDATA[Focus]]></category>
