<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title> &#187; Web Analytics Testing &amp; Tracking</title>
	<atom:link href="http://www.davidbullock.com/category/taguchi-l-multivariate-l-multivariable-l-split-testing-l-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbullock.com</link>
	<description>Innovation &#38; Thinking For Business Development</description>
	<lastBuildDate>Mon, 10 Oct 2011 01:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Innovation &amp;amp; Thinking For Business Development</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Is Your Site Trackable and Testable?</title>
		<link>http://www.davidbullock.com/is-your-site-trackable-and-testable/</link>
		<comments>http://www.davidbullock.com/is-your-site-trackable-and-testable/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 07:04:13 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Web Analytics Testing & Tracking]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/124/is-your-site-trackable-and-testable/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="T" class="cap"><span>T</span></span>racking and Testing : A Few Words&#8230;</p>
<p>I was working with a client today and I noticed that the website was not setup to be easily tracked or tested. </p>
<p>Here&#8217;s what I mean:</p>
<p><a  href="http://www.davidbullock.com/is-your-site-trackable-and-testable/" class="more-link">Read more on Is Your Site Trackable and Testable?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/is-your-site-trackable-and-testable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2008/02/14/is-your-site-trackable-and-testable/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Tracking and Testing : A Few Words&amp;hellip; I was working with a client today and I noticed that the website was not setup to be easily tracked or tested. Here&amp;rsquo;s what I mean: Read more on Is Your Site Trackable and Testable?&amp;#8230;</itunes:summary>
		<itunes:keywords>Web Analytics Testing &amp;amp; Tracking</itunes:keywords>
		
	</item>
		<item>
		<title>The Testing Mindset : Why People Don&#039;t Test</title>
		<link>http://www.davidbullock.com/the-testing-mindset-why-people-dont-test/</link>
		<comments>http://www.davidbullock.com/the-testing-mindset-why-people-dont-test/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 11:06:32 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Actions You Can Take]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[New Actionable Thinking]]></category>
		<category><![CDATA[Web Analytics Testing & Tracking]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/83/the-testing-mindset-why-people-dont-test/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="P" class="cap"><span>P</span></span>eople don&#8217;t test their websites or most anything else for that matter.</p>
<p>They know about testing. They talk about testing. But in the end,&#160;poeple don&#8217;t&#160;test. </p>
<p>So what is testing? It is a simple comparison of one situation in contrast with another. That&#8217;s all that it is on the surface. You show, do or present&#160;the&#160;prospect or customer&#160;one thing&#160;and then you show them something else.</p>
<p><a  href="http://www.davidbullock.com/the-testing-mindset-why-people-dont-test/" class="more-link">Read more on The Testing Mindset : Why People Don&#039;t Test&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/the-testing-mindset-why-people-dont-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2007/08/09/the-testing-mindset-why-people-dont-test/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>People don&amp;rsquo;t test their websites or most anything else for that matter. They know about testing. They talk about testing. But in the end,&amp;nbsp;poeple don&amp;rsquo;t&amp;nbsp;test. So what is testing? It is a simple comparison of one situation in contrast with another. That&amp;rsquo;s all that it is on the surface. You show, do or present&amp;nbsp;the&amp;nbsp;prospect or customer&amp;nbsp;one thing&amp;nbsp;and then you show them something else. Read more on The Testing Mindset : Why People Don&amp;#039;t Test&amp;#8230;</itunes:summary>
		<itunes:keywords>Actions You Can Take, Business Development, New Actionable Thinking, Web Analytics Testing &amp;amp; Tracking</itunes:keywords>
		
	</item>
		<item>
		<title>Usability Testing of World Wide Web Sites</title>
		<link>http://www.davidbullock.com/usability-testing-of-world-wide-web-sites-2/</link>
		<comments>http://www.davidbullock.com/usability-testing-of-world-wide-web-sites-2/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 03:48:17 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Business Tools And Resources]]></category>
		<category><![CDATA[Web Analytics Testing & Tracking]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/74/usability-testing-of-world-wide-web-sites-2/</guid>
		<description><![CDATA[<p class="first-child "></p><blockquote cite="http://stats.bls.gov/ore/htm_papers/st960150.htm#Sidebar 2"></blockquote>
<p class="citation"><cite cite="http://stats.bls.gov/ore/htm_papers/st960150.htm#Sidebar 2"><a href="http://stats.bls.gov/ore/htm_papers/st960150.htm#Sidebar 2"><span title="U" class="cap"><span>U</span></span>sability Testing of World Wide Web Sites</a></cite>.</p>
<p>Check of this&#160;short listing of &#8220;what to do&#8221; on your website. It is common sense. But, common sense is not common. Review this listing and let me know what you think about how your site conversion best practices stacks up against this tested short list.</p>
<p><a  href="http://www.davidbullock.com/usability-testing-of-world-wide-web-sites-2/" class="more-link">Read more on Usability Testing of World Wide Web Sites&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/usability-testing-of-world-wide-web-sites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2007/07/10/usability-testing-of-world-wide-web-sites-2/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Usability Testing of World Wide Web Sites. Check of this&amp;nbsp;short listing of &amp;ldquo;what to do&amp;rdquo; on your website. It is common sense. But, common sense is not common. Review this listing and let me know what you think about how your site conversion best practices stacks up against this tested short list. Read more on Usability Testing of World Wide Web Sites&amp;#8230;</itunes:summary>
		<itunes:keywords>Business Tools And Resources, Web Analytics Testing &amp;amp; Tracking</itunes:keywords>
		
	</item>
		<item>
		<title>Taguchi Multivariate Testing Process Overview</title>
		<link>http://www.davidbullock.com/taguchi-multvariate-testing-process-overview/</link>
		<comments>http://www.davidbullock.com/taguchi-multvariate-testing-process-overview/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 15:35:02 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Web Analytics Testing & Tracking]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/47/taguchi-multvariate-testing-process-overview/</guid>
		<description><![CDATA[<p class="first-child "></p><p><span title="T" class="cap"><span>T</span></span>aguchi Testing and Tracking Process Overview. I have just completed a 9 part video series about the testing and tracking process. Using the KaizenTrack Program. This is the first video in the series of 9. I plan on doing several mini-courses that are based on the conversations and that questions that I have had with my clients and students over the last year. Topics such as testing the order page and reducing shopping cart abandonment rates are some of the subjects that we will cover.</p>
<p>&#160;I hope that this&#160;video will take&#160;some of the mystery out&#160;of the tracking and testing process.&#160; </p>
<p><a  href="http://www.davidbullock.com/taguchi-multvariate-testing-process-overview/" class="more-link">Read more on Taguchi Multivariate Testing Process Overview&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/taguchi-multvariate-testing-process-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2007/04/23/taguchi-multvariate-testing-process-overview/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Taguchi Testing and Tracking Process Overview. I have just completed a 9 part video series about the testing and tracking process. Using the KaizenTrack Program. This is the first video in the series of 9. I plan on doing several mini-courses that are based on the conversations and that questions that I have had with my clients and students over the last year. Topics such as testing the order page and reducing shopping cart abandonment rates are some of the subjects that we will cover. &amp;nbsp;I hope that this&amp;nbsp;video will take&amp;nbsp;some of the mystery out&amp;nbsp;of the tracking and testing process.&amp;nbsp; Read more on Taguchi Multivariate Testing Process Overview&amp;#8230;</itunes:summary>
		<itunes:keywords>Web Analytics Testing &amp;amp; Tracking</itunes:keywords>
		
	</item>
		<item>
		<title>David Bullock Featured In Black Enterprise Magazine</title>
		<link>http://www.davidbullock.com/david-bullock-featured-in-black-enterprise-magazine/</link>
		<comments>http://www.davidbullock.com/david-bullock-featured-in-black-enterprise-magazine/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 03:17:02 +0000</pubDate>
		<dc:creator>David Bullock</dc:creator>
				<category><![CDATA[Advertising Insights]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Web Analytics Testing & Tracking]]></category>

		<guid isPermaLink="false">http://www.davidbullock.com/22/david-bullock-featured-in-black-enterprise-magazine/</guid>
		<description><![CDATA[<p class="first-child "></p><p><font color="#800080"><a  href="http://www.davidbullock.com/mediapage.shtml"></a></font><span title="T" class="cap"><span>T</span></span>aguchi Methods for analysis and data mining. </p>
<p><img alt="David_Bullock_Black_Enterprise_Mar07" src="http://www.davidbullock.com/wp-content/uploads/2007/03/David_Bullock_Black_Enterprise_Mar07.jpg" align="left" border="0" />This is quite an honor to be featured in a major business publication.</p>
<p>Reducing advertising costs 90% and increasing conversions 500% is newsworthy no matter what size the business.</p>
<p><a href="http://www.davidbullock.com/david-bullock-featured-in-black-enterprise-magazine/" class="more-link">Read more on David Bullock Featured In Black Enterprise Magazine&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.davidbullock.com/david-bullock-featured-in-black-enterprise-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<enclosure url="http://www.davidbullock.com/media/2007/03/05/david-bullock-featured-in-black-enterprise-magazine/" length="" type="audio/mpeg" />
		<itunes:author>David Bullock</itunes:author>
		<itunes:summary>Taguchi Methods for analysis and data mining. This is quite an honor to be featured in a major business publication. Reducing advertising costs 90% and increasing conversions 500% is newsworthy no matter what size the business. Read more on David Bullock Featured In Black Enterprise Magazine&amp;#8230;</itunes:summary>
		<itunes:keywords>Advertising Insights, Business Development, Web Analytics Testing &amp;amp; Tracking</itunes:keywords>
		
	</item>
	</channel>
</rss>

